▸ Mainsails
ENGLISH (ozs. per sq. yard 36" x 36") | METRIC (grams per sq. metre) | AMERICAN * (Traditional sailmakers ozs. per yard 36" x 28½") |
1 | 34 | ¾ |
1½ | 51 | 1¼ |
2 | 68 | 1½ |
2½ | 85 | 2 |
3 | 102 | 2¼ |
3½ | 119 | 2¾ |
4 | 136 | 3¼ |
4½ | 152 | 3½ |
5 | 170 | 4 |
5½ | 186 | 4¼ |
6 | 203 | 4¾ |
6½ | 220 | 5¼ |
7 | 237 | 5½ |
7½ | 254 | 6 |
8 | 271 | 6¼ |
8½ | 288 | 6¾ |
9 | 305 | 7 |
9½ | 322 | 7½ |
10 | 339 | 8 |
11 | 373 | 8¾ |
11½ | 385 | 9 |
12 | 407 | 9½ |
12½ | 430 | 10 |
13 | 440 | 10¼ |
14 | 475 | 11 |
15 | 508 | 12 |
16 | 542 | 12¾ |
17 | 576 | 13½ |
( * to nearest ¼ oz. per yard 28½" ) |